SOIL

model

frame size
cm

seat tube
mm

steering angle
°

seat tube angle
°

wheelbase
mm

chainstay
mm

top tube
mm

roadracers titanium 53 490 73 74 980 418 535
56 520 73 74 990 418 550
59 550 73 74 1004 418 565
62 580 73 73 1012 418 585
aluminium 53 490 74 74 1000 418 555
56 515 74 74 1008 418 566
59 550 74 74 1012 418 570
62 580 73 73 1032 418 600
MTB titanium 44  71 73 1062 425 580
52   71 73 1074 425 590
alloy 46   71 73 1062 425 580
52   71 73 1074 425 590
alloy fully 41   71 73 1060 425 560
46   71 73 1081 425 580
trekking ladies 45   71 73 1090 465 563
51   71 73 1100 465 572
gents 51   72 73 1100 465 595
57   72 73 1105 465 610
61   72 73 1110 465 620

specification subject to change. errors excepted. data as of   24.02.1999jh.

page back